Electrical  Engineering  
                   
Freshman Year 
 
Fall Semester   Spring Semester
Code Course Name  Credit
Hours
Hours a week   Code Course Name  Credit
Hours
Hours a week
Lecture  Lab    Lecture  Lab 
CHEM131 General Chemistry I 4 5 3   H&SS H&SS Elective 3 3 0
COMM101 Communication Skills I 4 5 0   COMM151 Communication Skills II 4 5 0
HFIT101 Physical Education I 0.5 2 0   HFIT102 Physical Education 0.5 2 0
MATH111 Calculus I 4 5 0   MATH161 Calculus II 4 5 0
PGEG121 Intro to Geosciences 4 5 3   PHYS191 Physics I 4 5 3
ENGR103 Engineering Seminar 1 2 0            
  TOTAL 17.5 24 6     TOTAL 15.5 20 3
                   
Sophomore Year 
 
Fall Semester   Spring Semester
Code Course Name  Credit
Hours
Hours a week   Code Course Name  Credit
Hours
Hours a week
Lecture  Lab    Lecture  Lab 
ELEG205 Electric Circuits I 4 2 2   ELEG305 Electric Circuits II 4 3 3
ELEG206 C++ Programming 3 2 3   ELEG325  Electronic Devices & Circ. 4 3 3
MATH212 Calculus III 3 4 0   H&SS251 Principles of Economics 3 3 0
PHYS241 Physics II 4 5 3   MATH261 Differential Equations 3 3 0
STPS201 Engineering Practices  I 3 2 3   STPS251 Engineering Practices  II 3 3 0
  TOTAL 17 15 11     TOTAL 17 15 6
                   
Junior  Year 
 
Fall Semester   Spring Semester
Code Course Name  Credit
Hours
Hours a week   Code Course Name  Credit
Hours
Hours a week
Lecture  Lab    Lecture  Lab 
ELEG315 Signals & Systems 3 3 0   ELEG350 Power Systems Analysis 3 3 0
ELEG330 Fund. of Elec. Machines 4 3 3   ELEG360  Feedback Control Systems 4 3 3
ELEG380 Logic and Digital Design 4 3 3   ELEG410 Fund of Power Electronics 3 3 0
H&SS111 Islamic Studies 3 3 0   ELEG430 Electric Machines 4 3 3
MATH241 Probability + Statistics 3 3 0   ELEG385 Microprocessors 4 3 3
  TOTAL 17 15 6     TOTAL 18 15 9
                   
Summer Session       ELEG399 ELEG Summer Internship 3 TBA TBA
                     
Senior Year 
 
Fall Semester   Spring Semester
Code Course Name  Credit
Hours
Hours a week   Code Course Name  Credit
Hours
Hours a week
Lecture  Lab    Lecture  Lab 
ELEG405 Design I 1 3 0   ELEG455 Design II 4 3 0
ELEG440 Instrum + Measurement 4 3 3   ELEG465 Industrial Automation 4 3 3
ELEG4xx ELEG elective 3 3 0   ELEG4xx ELEG elective 3 3 0
ELEG4xx ELEG elective 3 3 0   ELEG4xx ELEG elective 3 3 0
H&SS H&SS elective 3 3 0   TECH Technical Elective 3 3 0
TECH Technical Elective 3 3 0            
  TOTAL 17 18 3     TOTAL 17 15 3
                   
Total Credit Hours:   139
                   
ELEG Electives   H&SS courses
ELEG420 Modern Control Systems 3 3 0   H&SS111 Islamic Studies 3 3 0
ELEG450 Elect. Power Distribution 3 3 0   H&SS121 German I 3 3 0
ELEG460 Digital Signal Processing 3 3 0   H&SS201 West in the Middle East 3 3 0
ELEG470 Adv. Power Electronics 3 3 0   H&SS221 Intro. to Political Science 3 3 0
ELEG480 Digital Control Systems 3 3 0   H&SS251 Principles of  Economics 3 3 0
ELEG490 Power System Protection 3 3 0   H&SS272 Special Topics in Soc. Sc.  3 3 0
            H&SS301 Origins of Two World Wars 3 3 0
Technical Electives   H&SS311 Leadership 3 3 0
ENGR201 Statics 3 3 0   H&SS351 World Oil Markets 3 3 0
MEEG311 Thermodynamics 3 3 0   H&SS372 Topics in Intl' Economics  3 3 0
MEEG324 Engineering Dynamics 3 3 0   H&SS373 Personal Financial Mgmt. 3 3 0
MEEG354 Fluid Mechanics 3 3 0            
MATH361 Engineering Mathematics 3 3 0            
MATH461 Linear Algebra 3 3 0            
PHYS341 Modern Physics III 3 3 0